
AGENDA
April 17, 2006
Regular Meeting
6:00 p.m.
NOTE: A light dinner will be served at 5:00 p.m. in the Administration Building, Room 306.
| Policy | |||||
| I. | Call to Order by Chairperson | ||||
| II. | Roll Call by Secretary to the Board | ||||
| III. | Pledge of Allegiance | ||||
| IV. | Additions/Deletions to the Agenda | ||||
| V. | Limited Public Comment Regarding Agenda Items | ||||
| VI. | Chairperson and Board Member Reports | ||||
| A. | Chairperson Laverty | ||||
| 1. | National Community College Month Scholarship Recipient | ||||
| Search Process Update | |||||
| 3. | Information and Announcements | ||||
| B. | Board Members | ||||
| 1. | Trustee Rasmusson - Audit Committee | ||||
| a. Policy Review and Analysis Report/Recommendations - The Mercer Group | |||||
| 2. | Trustee Smith - ACCT Legislative Summit | ||||
| VII. | President's Report | ||||
| A. | Informational Items | ||||
| 1. | College Spotlight - Aviation | EL-206 | |||
| 2. | Oracle Update | EL-206 | |||
| 3. | Fiscal Year 2006 Amended Budget | EL-202 | |||
| 4. | Fiscal Year 2007 Proposed Budget | EL-202 | |||
| 5. | Siemens Update | EL-206 | |||
| B. | Action Items* | ||||
| 1. | Approval of Minutes - |
March 13, 2006 Special
Meeting March 20, 2006 Budget Workshop March 20, 2006 Regular Meeting |
|||
| 2. | Human Resources - Administrative Appointments, Terminations and Leaves | ||||
| 3. | Bank Resolutions | ||||
| 4. | Finance | EL-204 | |||
| a. Approval of Bids | |||||
| b. Approval of Consulting Services | |||||
| VIII. | Closed Session* | ||||
| IX. | Public Comment | ||||
| X. | Adjournment | ||||
*Motion to accept.

