Attention Students:
Book vouchers for the semester will be available to those who are eligible.
- Fall 2024: August 8 - September 13, 2024
Course Textbook Requirements
Students: View the latest textbook information for your courses by clicking on the "Barnes & Noble College Online Bookstore" link above. You can search for all courses and determine the required text for your classes. If you want to use your Financial Aid Book Voucher, you will need to log into your Banner Self Service page and use the textbook link. Not only will this allow you to use your Financial Aid Book Voucher, it will also automatically populate your class schedule. Course code and CRN information can be found in Banner.
First Day Inclusive Access
First Day Inclusive Access (FDIA) is an alternative to traditional textbooks. FDIA provides students access to digital course textbooks and materials on the first day of class, at a lower cost than a physical copy of the textbook. See below for courses using First Day Inclusive Access.
Need help using First Day Inclusive Access? Contact the LCC Help Desk at lcc1@star.lcc.edu, 517-483-5221 or online chat.
Fall 2024 Sections Using First Day Inclusive Access
Course | CRN | Course Title | Instructor | ISBN for FDIA | Estimated Student Price |
---|---|---|---|---|---|
ACCG101 | 70077 | Accg Info for Management | Charles Putnam | 1266443568R180 | $116.39 |
ACCG161 | 70079 | Accounting w/ Quickbooks | Charles Putnam | 9781266522079R1825 | $43.87 |
ANTH120 | 71537 | Intro to Anthropology | Kali Majumdar | 9781324060710 | $44.89 |
BIOL202 | 70144 | Human Physiology | Robert Ortiz | 9780135369975 | $98.99 |
BIOL202 | 70145 | Human Physiology | Andrea Herrst | 9780135369975 | $98.99 |
BIOL 202 | 70146 | Human Physiology | Sunil Nityanand | 9780135369975 | $98.99 |
BIOL202 | 70147 | Human Physiology | Sunil Nityanand | 9780135369975 | $98.99 |
BIOL202 | 70286 | Human Physiology | David Severance | 9780135369975 | $98.99 |
BIOL202 | 70946 | Human Physiology | Sunil Nityanand | 9780135369975 | $98.99 |
BIOL202 | 70947 | Human Physiology | Sunil Nityanand | 9780135369975 | $98.99 |
BIOL202 | 71206 | Human Physiology | Ashley Cohoon | 9780135369975 | $98.99 |
BUSN118 | 70189 | Introduction to Business | Daniel Mulligan | 9781264007394R180 | $75.31 |
BUSN118 | 70190 | Introduction to Business | Daniel Mulligan | 9781264007394R180 | $75.31 |
BUSN118 | 70278 | Introduction to Business | Amy Keely | 9781264007394R180 | $75.31 |
BUSN118 | 70325 | Introduction to Business | Cynthia Rooker | 9781264007394R180 | $75.31 |
BUSN118 | 70485 | Introduction to Business | Mary Stucko | 9781264007394R180 | $75.31 |
BUSN118 | 70528 | Introduction to Business | Mary Stucko | 9781264007394R180 | $75.31 |
BUSN118 | 71015 | Introduction to Business | Not Available | 9781264007394R180 | $75.31 |
BUSN118 | 71058 | Introduction to Business | Brian Roberts | 9781264007394R180 | $75.31 |
BUSN118 | 71093 | Introduction to Business | Carolyn Dembowski | 9781264007394R180 | $75.31 |
BUSN118 | 71141 | Introduction to Business | Daniel Mulligan | 9781264007394R180 | $75.31 |
BUSN118 | 71161 | Introduction to Business | Amy Keely | 9781264007394R180 | $75.31 |
BUSN118 | 71284 | Introduction to Business | Yvette Swint | 9781264007394R180 | $75.31 |
BUSN118 | 71520 | Introduction to Business | Cynthia Rooker | 9781264007394R180 | $75.31 |
BUSN118 | 71530 | Introduction to Business | Yvette Swint | 9781264007394R180 | $75.31 |
CHEM120 | 70158 | Gen Org & Biological Chem | Coretta Fernandes | 9780134564586 | $35.10 |
CHEM120 | 71201 | Gen Org & Biological Chem | Coretta Fernandes | 9780134564586 | $35.10 |
CHEM120 | 71707 | Gen Org & Biological Chem | Coretta Fernandes | 9780134564586 | $35.10 |
CHEM125 | 70159 | Basic Chemistry | Coretta Fernandes | 9781305545014R365 | $65.76 |
CHEM125 | 70160 | Basic Chemistry | Ed Kabara | 9781305545014R365 | $65.76 |
CHEM125 | 71643 | Basic Chemistry | Ed Kabara | 9781305545014R365 | $65.76 |
CHEM125 | 71652 | Basic Chemistry | Ed Kabara | 9781305545014R365 | $65.76 |
CHEM125 | 71708 | Basic Chemistry | Ed Kabara | 9781305545014R365 | $65.76 |
CHEM251 | 71032 | Org Chemistry Lecture I | Zachery Hatten | 9781319427504 | $96.83 |
CHEM252 | 70177 | Org Chemistry Lecture II | Zachery Hatten | 9781319427504 | $96.83 |
CITF110 | 70228 | Intro Computer Info Sys | Daniel Rafail | 9780136903444 | $39.37 |
CITF110 | 70229 | Intro Computer Info Sys | Kit Clark | 9780136903444 | $39.37 |
CITF110 | 70230 | Intro Computer Info Sys | Daniel Rafail | 9780136903444 | $39.37 |
CITF110 | 70232 | Intro Computer Info Sys | Daniel Rafail | 9780136903444 | $39.37 |
CITF110 | 70281 | Intro Computer Info Sys | Daniel Rafail | 9780136903444 | $39.37 |
CITP180 | 70240 | Intro to C#.NET Program | Maissam Khalil | 9781305724679 | $42.72 |
COMM110 | 70590 | Comm in the Workplace | Kathryn Wolcott | 9781305504424R180 | $54.45 |
COMM110 | 70591 | Comm in the Workplace | Celine Bridges | 9781305504424R180 | $54.45 |
COMM110 | 70592 | Comm in the Workplace | Catharyn Palomino | 9781305504424R180 | $54.45 |
COMM110 | 70593 | Comm in the Workplace | Gretchen Arthur | 9781305504424R180 | $54.45 |
COMM110 | 70594 | Comm in the Workplace | Isaac Reimer | 9781305504424R180 | $54.45 |
COMM110 | 70595 | Comm in the Workplace | Isaac Reimer | 9781305504424R180 | $54.45 |
COMM110 | 71350 | Comm in the Workplace | Isaac Reimer | 9781305504424R180 | $54.45 |
COMM110 | 71386 | Comm in the Workplace | Gretchen Arthur | 9781305504424R180 | $54.45 |
COMM110 | 71387 | Comm in the Workplace | Isaac Reimer | 9781305504424R180 | $54.45 |
COMM110 | 71675 | Comm in the Workplace | Kathryn Wolcott | 9781305504424R180 | $54.45 |
COMM120 | 70598 | Dynamics of Communication | Gretchen Arthur | 9780357370285R180 | $54.45 |
COMM120 | 70599 | Dynamics of Communication | Catharyn Palomino | 9780357370285R180 | $54.45 |
COMM120 | 70600 | Dynamics of Communication | Leslie Neal | 9780357370285R180 | $54.45 |
COMM120 | 70601 | Dynamics of Communication | Leslie Neal | 9780357370285R180 | $54.45 |
COMM120 | 70602 | Dynamics of Communication | Gretchen Arthur | 9780357370285R180 | $54.45 |
COMM120 | 71091 | Dynamics of Communication | Catharyn Palomino | 9780357370285R180 | $54.45 |
COMM120 | 71092 | Dynamics of Communication | Cynthia Thomas | 9780357370285R180 | $54.45 |
COMM120 | 71384 | Dynamics of Communication | Catharyn Palomino | 9780357370285R180 | $54.45 |
COMM120 | 71385 | Dynamics of Communication | Kathryn Wolcott | 9780357370285R180 | $54.45 |
COMM120 | 71539 | Dynamics of Communication | Isaac Reimer | 9780357370285R180 | $54.45 |
COMM120 | 71644 | Dynamics of Communication | Leslie Neal | 9780357370285R180 | $54.45 |
COMM120 | 71653 | Dynamics of Communication | Kathryn Wolcott | 9780357370285R180 | $54.45 |
COMM130 | 70607 | Fund Public Speaking | Leslie Neal | 9781337558679R180 | $54.45 |
COMM130 | 70608 | Fund Public Speaking | Catharyn Palomino | 9781337558679R180 | $54.45 |
COMM130 | 70609 | Fund Public Speaking | Celine Bridges | 9781337558679R180 | $54.45 |
COMM130 | 70610 | Fund Public Speaking | Leslie Neal | 9781337558679R180 | $54.45 |
COMM130 | 70620 | Fund Public Speaking | Denise Donohue | 9781337558679R180 | $54.45 |
COMM130 | 70883 | Fund Public Speaking | Catharyn Palomino | 9781337558679R180 | $54.45 |
COMM130 | 71291 | Fund Public Speaking | Cynthia Thomas | 9781337558679R180 | $54.45 |
COMM200 | 70929 | Small Group Communication | Duy Pham | 9780134415529 | $71.99 |
COMM260 | 70930 | Nonverbal Communication | Isaac Reimer | 9780205895199 | $39.37 |
COMM280 | 70611 | Intercultural Comm | Gretchen Arthur | 9781264177691R180 | $79.60 |
ENGL121 | 70564 | Composition I | Shamane Bell | 9780357241127R180 | $38.53 |
ENGL121 | 70579 | Composition I | Shamane Bell | 9780357241127R180 | $38.53 |
ENGL121 | 70580 | Composition I | Rob McLoone | 9780393441123R365 | $24.19 |
ENGL121 | 70736 | Composition I | Teresa Purvis | 9780393441123R365 | $24.19 |
ENGL121 | 70897 | Composition I | Shamane Bell | 9780357241127R180 | $38.53 |
ENGL121 | 71027 | Composition I | Lucas Van Duyne | 9781324045465R365 | $30.54 |
ENGL 121 | 71146 | Composition I | Rob McLoone | 9780393441123R365 | $24.19 |
ENGL121 | 71408 | Composition I | Rob McLoone | 9780393441123R365 | $24.19 |
ENGL121 | 71489 | Composition I | Teresa Purvis | 9780393441123R365 | $24.19 |
ENGL121 | 71510 | Composition I | Shamane Bell | 9780357241127R180 | $38.53 |
ENGL121 | 71511 | Composition I | Shamane Bell | 9780357241127R180 | $38.53 |
ENGL121 | 71693 | Composition I | Rob McLoone | 9780393441123R365 | $24.19 |
ENGL124 | 70603 | Technical Writing | Shamane Bell | 9780135203248 | $39.37 |
ENGL124 | 70604 | Technical Writing | Shamane Bell | 9780135203248 | $39.37 |
HIST220 | 70794 | Michigan History | David Siwik | 9798385134809R180 | $95.62 |
MATH115 | 70002 | Technical Mathematics | John Cally | 9781337671347 | $42.72 |
MATH115 | 70367 | Technical Mathematics | Everett McIlwain | 9781337671347 | $42.72 |
MATH119 | 70004 | Math-Appl for Living | Shauna Hoffman | 9780137576043 | $80.99 |
MATH119 | 70490 | Math-Appl for Living | Shauna Hoffman | 9780137576043 | $80.99 |
MATH119 | 70491 | Math-Appl for Living | Eliza Lee | 9780137576043 | $80.99 |
MATH119 | 70533 | Math-Appl for Living | Eliza Lee | 9780137576043 | $80.99 |
MATH119 | 70534 | Math-Appl for Living | Jordan Gill | 9780137576043 | $80.99 |
MATH119 | 70535 | Math-Appl for Living | Kelly Sakkinen | 9780137576043 | $80.99 |
MATH119 | 70559 | Math-Appl for Living | Jordan Graves | 9780137576043 | $80.99 |
MATH119 | 70560 | Math-Appl for Living | Jordan Gill | 9780137576043 | $80.99 |
MATH119 | 70624 | Math-Appl for Living | Melanie Hausinger | 9780137576043 | $80.99 |
MATH119 | 70669 | Math-Appl for Living | Colleen Thomas | 9780137576043 | $80.99 |
MATH119 | 70689 | Math-Appl for Living | Kelly Sakkinen | 9780137576043 | $80.99 |
MATH119 | 70792 | Math-Appl for Living | Kelly Sakkinen | 9780137576043 | $80.99 |
MATH119 | 70793 | Math-Appl for Living | Everett McIlwain | 9780137576043 | $80.99 |
MATH119 | 70892 | Math-Appl for Living | Melanie Hausinger | 9780137576043 | $80.99 |
MATH119 | 70896 | Math-Appl for Living | Shawn Smith | 9780137576043 | $80.99 |
MATH119 | 70904 | Math-Appl for Living | Colleen Thomas | 9780137576043 | $80.99 |
MATH119 | 70905 | Math-Appl for Living | Samuel Drake | 9780137576043 | $80.99 |
MATH119 | 70960 | Math-Appl for Living | Jordan Graves | 9780137576043 | $80.99 |
MATH119 | 71138 | Math-Appl for Living | Lillian Ryall | 9780137576043 | $80.99 |
MATH119 | 71594 | Math-Appl for Living | Lillian Ryall | 9780137576043 | $80.99 |
MATH119 | 71635 | Math-Appl for Living | Lillian Ryall | 9780137576043 | $80.99 |
MATH119 | 71674 | Math-Appl for Living | Jordan Gill | 9780137576043 | $80.99 |
MATH119 | 71760 | Math-Appl for Living | John Cally | 9780137576043 | $80.99 |
MATH119 | 71774 | Math-Appl for Living | Jon Stevenson | 9780137576043 | $80.99 |
MATH120 | 70005 | College Algebra | Homa Ghaussi Mujtaba | 9780136416029 | $80.99 |
MATH120 | 70006 | College Algebra | Homa Ghaussi Mujtaba | 9780136416029 | $80.99 |
MATH120 | 70007 | College Algebra | Shauna Hoffman | 9780136416029 | $80.99 |
MATH120 | 70008 | College Algebra | Leslie Mohnke | 9780136416029 | $80.99 |
MATH120 | 70009 | College Algebra | Leslie Mohnke | 9780136416029 | $80.99 |
MATH120 | 70010 | College Algebra | Melanie Hausinger | 9780136416029 | $80.99 |
MATH120 | 70011 | College Algebra | Mark Severance | 9780136416029 | $80.99 |
MATH120 | 70361 | College Algebra | Eliza Lee | 9780136416029 | $80.99 |
MATH120 | 70419 | College Algebra | Justice Odiase | 9780136416029 | $80.99 |
MATH120 | 70454 | College Algebra | Mark Chapman | 9780136416029 | $80.99 |
MATH120 | 70476 | College Algebra | Jordan Graves | 9780136416029 | $80.99 |
MATH120 | 70536 | College Algebra | Wladyslaw Lorek | 9780136416029 | $80.99 |
MATH120 | 70690 | College Algebra | Justice Odiase | 9780136416029 | $80.99 |
MATH120 | 70791 | College Algebra | Jennifer Flenner | 9780136416029 | $80.99 |
MATH120 | 70906 | College Algebra | Candy Giovannni | 9780136416029 | $80.99 |
MATH120 | 70907 | College Algebra | Mark Chapman | 9780136416029 | $80.99 |
MATH120 | 70908 | College Algebra | Melanie Hausinger | 9780136416029 | $80.99 |
MATH120 | 70961 | College Algebra | Leslie Mohnke | 9780136416029 | $80.99 |
MATH120 | 71139 | College Algebra | Jordan Gill | 9780136416029 | $80.99 |
MATH120 | 71140 | College Algebra | Lillian Ryall | 9780136416029 | $80.99 |
MATH120 | 71203 | College Algebra | Eliza Lee | 9780136416029 | $80.99 |
MATH120 | 71217 | College Algebra | Maria Johnson | 9780136416029 | $80.99 |
MATH120 | 71218 | College Algebra | Mark Severance | 9780136416029 | $80.99 |
MATH120 | 71219 | College Algebra | Jordan Graves | 9780136416029 | $80.99 |
MATH120 | 71229 | College Algebra | John Miyares | 9780136416029 | $80.99 |
MATH120 | 71232 | College Algebra | Justice Odiase | 9780136416029 | $80.99 |
MATH120 | 71233 | College Algebra | Maria Johnson | 9780136416029 | $80.99 |
MATH120 | 71243 | College Algebra | Jennifer Flenner | 9780136416029 | $80.99 |
MATH120 | 71654 | College Algebra | Eric Anderson | 9780136416029 | $80.99 |
MATH120 | 71728 | College Algebra | Wladyslaw Lorek | 9780136416029 | $80.99 |
MATH120 | 71740 | College Algebra | Jon Stevenson | 9780136416029 | $80.99 |
MATH120 | 71741 | College Algebra | Zachary Sperling | 9780136416029 | $80.99 |
MATH120 | 71752 | College Algebra | Eric Anderson | 9780136416029 | $80.99 |
MATH120 | 71775 | College Algebra | Zachary Sperling | 9780136416029 | $80.99 |
MGMT150 | 70256 | Managing Customer Relat | Brenda Brown | 9781265013776R180 | $110.55 |
MGMT202 | 70457 | Managing Difficult People | Carlotta Walker | 9781307974560 | $43.87 |
MGMT228 | 70276 | Organization Behavior | David Schwinn | 9781265282370R1825 | $43.87 |
MGMT229 | 71528 | Compensation Management | Carlotta Walker | 8220123809256 | $105.25 |
MKTG200 | 70198 | Principles of Marketing | Amy Keely | 9798214349220 | $47.74 |
MKTG200 | 70199 | Principles of Marketing | Amy Keely | 9798214349220 | $47.74 |
MKTG200 | 71094 | Principles of Marketing | Amy Keely | 9798214349220 | $47.74 |
MKTG200 | 71773 | Principles of Marketing | Kellie Hanford | 9798214349220 | $47.74 |
MKTG229 | 70212 | Public Relations | Amy Keely | 9781260639452 | $31.25 |
PFHW163 | 70201 | Healthy Lifestyles | Nikki Gruesbeck | 9798214350950R180 | $42.72 |
PFHW163 | 70203 | Healthy Lifestyles | Nikki Gruesbeck | 9798214350950R180 | $42.72 |
PFHW163 | 70204 | Healthy Lifestyles | Courtney Geisel | 9798214350950R180 | $42.72 |
PFHW163 | 70205 | Healthy Lifestyles | Shannon Biergans | 9798214350950R180 | $42.72 |
PFHW163 | 70206 | Healthy Lifestyles | Courtney Geisel | 9798214350950R180 | $42.72 |
PFHW163 | 70207 | Healthy Lifestyles | Rita Wieber | 9798214350950R180 | $42.72 |
PFHW163 | 70208 | Healthy Lifestyles | Courtney Geisel | 9798214350950R180 | $42.72 |
PFHW163 | 70209 | Healthy Lifestyles | Danny Tran | 9798214350950R180 | $42.72 |
PFHW163 | 70210 | Healthy Lifestyles | Richard Schneider | 9798214350950R180 | $42.72 |
PFHW163 | 71565 | Healthy Lifestyles | Kane Hanson | 9798214350950R180 | $42.72 |
PFKN170 | 70216 | Foundations Kinesiology | Jennifer Hilker | 9798214343921R180 | $42.72 |
PFKN170 | 70217 | Foundations Kinesiology | Jennifer Hilker | 9798214343921R180 | $42.72 |
PFKN208 | 70872 | Biomechanics | Jennifer Hilker | 9781260836981 | $43.87 |
STAT170 | 70455 | Intro to Statistics | Everett McIlwain | 9780136919452 | $89.99 |
STAT170 | 70456 | Intro to Statistics | Gerald Weyand | 9780136919452 | $89.99 |
STAT170 | 70463 | Intro to Statistics | Everett McIlwain | 9780136919452 | $89.99 |
STAT170 | 70537 | Intro to Statistics | Shawn Smith | 9780136919452 | $89.99 |
STAT170 | 70746 | Intro to Statistics | Shawn Smith | 9780136919452 | $89.99 |
STAT170 | 70911 | Intro to Statistics | Mark Chapman | 9780136919452 | $89.99 |
STAT170 | 70962 | Intro to Statistics | Mark Chapman | 9780136919452 | $89.99 |
STAT170 | 70963 | Intro to Statistics | Colleen Thomas | 9780136919452 | $89.99 |
STAT170 | 70964 | Intro to Statistics | Shawn Smith | 9780136919452 | $89.99 |
STAT170 | Intro to Statistics | Gerald Weyand | 9780136919452 | $89.99 | |
STAT170 | Intro to Statistics | Mark Chapman | 9780136919452 | $89.99 |
Important Information for Students in Courses Using FDIA
- Access is provided automatically for every student on the roster on the first day of class.
- Students are able to access the content for 14 days with no initial payment, during which time they can opt out if they choose.
- Students who do not opt out will retain their digital access and will have the access charge billed to their student account approximately three weeks after the start of the course.
- Students who choose to opt out will need to independently purchase a copy of the textbook and/or associated access programs.
- Students who drop the course prior to the census date are automatically opted out and are not billed. (For more information on census dates, see the Financial Aid Policies webpage.)
FDIA Frequently Asked Questions
How do students know they don’t have to purchase a traditional textbook?
For sections using FDIA, the textbook updater will add the note “Log Into D2L to Access Your Course Materials”. In addition, faculty must add a note about FDIA in the Materials item on their section syllabus, and email the students to inform them about the use of FDIA in the class, the opt out date, etc. For the syllabus, the FDIA information must be listed first in the Materials section to ensure that students don’t overlook it. The goal is to prevent students from purchasing a traditional textbook and potentially have difficulty returning it when they discover that a cheaper ebook is available to them through FDIA.
Why would a student opt out of FDIA?
For the majority of students, it isn’t beneficial to opt out of FDIA. In some cases, opting out will limit a student’s ability to complete their assignments. If a student had extended access to the same course materials and the access is good through the semester, they might want to opt out. It is rare that a student can find the course materials at a lower rate but that would also be a reason they might want to opt out. Students considering opting out should have a discussion with their instructor first to ensure they are aware of the implications for not having access through FDIA.
Do students need to access the materials before the opt out date?
Yes. Whether they want to retain their access or opt out, students must access the materials through D2L prior to the opt out date. Students who don’t access the materials prior to the opt out date will not be able to access the materials without assistance from Barnes & Noble College (BNC) to have their access restored.
How will the charge for the FDIA access show up on the student’s bill? Will it be covered by Financial Aid or will they have to pay out of pocket?
That will depend on a few factors, including when BNC pulls the data, when FA is disbursed, and the student’s FA status.
- If the student has financial aid, it will be applied to the charge for the course materials unless the FA is disbursed prior to the charge being added to the student’s bill. If this occurs, the student will need to make the payment on their account once the charge is posted.
- If the student is in a payment plan, the payment plan will adjust to reflect the added charge. If the student has already paid their balance, they will need to make an additional payment on their account once the charge is posted.
- For High School students participating in traditional dual enrollment, the FDIA charge will be applied to their student account like the other students in their class. The dual enrollment student will need to consult with their high school about reimbursement or payment of the FDIA textbook expenses.
- For High School Advantage sections using FDIA, the students are not charged. The costs are paid by the high schools/districts.
What is the difference between Inclusive Access and First Day Inclusive Access?
The idea is the same with students having access to their course materials on the first day of class. First Day Inclusive Access is exclusive to BNC and this makes a smoother transaction for the student. With other inclusive access programs, students go directly through the publisher to access the materials, and their access may be extended beyond one semester.
Are students able to purchase a paper copy of the course materials?
BNC will provide a physical copy for ADA accommodations. For students who don’t need to have a physical copy but would prefer one, they should go through the publisher to obtain a copy at an additional cost. Some publishers provide a hyperlink within the digital materials to make that purchase, others do not.
If the student is dropped from the course, will they get charged for the FDIA access?
If the student withdraws from the class prior to enrollment verification, or if they are dropped from the class as a result of the enrollment verification process, they will not be charged for the FDIA access. Students are dropped for enrollment verification, and then the next business day is when BNC pulls the data for billing purposes.
If a student is dropped from the course, will they still have access to the course materials?
No, by the time that BNC pulls the data for billing, student’s access to the course materials will be disabled.
If a student moves from one section that was not using FDIA to another section that is using FDIA, will they be able to have access to the course materials through FDIA?
Assuming the change is made prior to the opt out date, the student will still be able to participate but they must access the materials prior to the opt out date.
If a student moves from a section that was using FDIA, to another section that is not using FDIA, what should they do?
Assuming the section change is made prior to the enrollment verification date, the student will automatically be excluded from the report for billing. The student should purchase the course materials for their new section. They won’t have access to the course materials through FDIA while enrolled in another section of the course that is not participating.
For MATH sections using MyMathLab or STAT sections using MyStatLab, do the students need to register within MyMathLab?
All students using courseware materials will be required to click the link in D2L and create an account within the publisher’s platform. For Pearson’s integration, students will be prompted to link their D2L account with their Pearson MyLab account to ensure seamless access.
Benefits to Students
- An average of 35 to 50% savings over the price for printed textbooks.
- Deferred student billing direct to the student account, meaning students can pay using their financial aid, payment plan or online payment on their account.
- Course textbooks and associated access programs are available on day one through D2L.
- Increased interaction with course content, leading to greater success in the course. Built-in features include highlighting, annotating, bookmarking and print options.
Main Goals of FDIA
- Reduce the cost of course textbooks and associated access programs.
- Ensure all students have access to the materials on the first day of class.
- Improve student learning of course outcomes, thereby increasing pass rates.
Why We Did It
An alarming percentage of students choose to forego obtaining course materials, putting their academic success at risk. One of the main reasons is the high price of textbooks. The cost of traditional, physical textbooks have skyrocketed. Used textbooks and rentals are also increasing in price and decreasing in availability, as sales of new textbooks decline. These factors make it more difficult for students to obtain and afford the required materials.
Why It Works
- Inclusive Access breaks that cycle by consolidating purchases to achieve lower prices.
- Because of lower logistical and production costs, digital course content is less expensive than physical textbooks. There are no restrictions on quantity, and no shipping or storage costs.
- Inclusive Access materials can be updated easily. Every student has access to the most current version.
- Deferred payment also allows students to utilize their financial aid or payment plan.
- It ends the educational disenfranchisement of waitlisted students waiting to purchase their course materials, because if admitted to the class, they have immediate access to the course materials.
Benefits to Faculty
- No restraint on academic freedom. Instructors choose the textbooks.
- Ability to manage content and even add their own in some platforms.
- Students can begin online homework assignments on first day of class.
- Ability to integrate in D2L for single sign-on access.
- Instructor analytics on student engagement and success.
Open Educational Resources (OER)
OER are Open Educational Resources that replace a traditional textbook at no cost to students. Your professor will provide a link to these resources in the course syllabus or the D2L course shell. Please see the list of sections that use OER below.
Fall 2024 Sections Using Open Educational Resources
Section | Course | CRN | Instructor Name |
---|---|---|---|
ACAD100 | 70784 | First-Year Experience | Susan Hardie |
ACAD100 | 70796 | First-Year Experience | Zack Kowalski |
ACAD100 | 70797 | First-Year Experience | Eva Menefee |
ACAD100 | 70798 | First-Year Experience | Martha Madigan |
ACAD100 | 71102 | First-Year Experience | Matthew Boeve |
ACAD100 | 71241 | First-Year Experience | Martha Madigan |
ACAD100 | 71329 | First-Year Experience | Martha Madigan |
ACAD100 | 71426 | First-Year Experience | Martha Madigan |
ACAD100 | 71455 | First-Year Experience | Jane Miller |
ACAD100 | 71499 | First-Year Experience | Dustin Abrego |
ACAD100 | 71551 | First-Year Experience | Cheryl Garayta |
ACAD100 | 71552 | First-Year Experience | Martha Madigan |
ACAD100 | 71553 | First-Year Experience | Michael Fredericks |
ACAD100 | 71554 | First-Year Experience | Martha Madigan |
ACAD100 | 71583 | First-Year Experience | Sarah Garcia-Linz |
ACAD100 | 71630 | First-Year Experience | Martha Madigan |
BIOL121 | 70126 | Biol Found for Physiology | Joe Esquibel |
BIOL121 | 70127 | Biol Found for Physiology | Joe Esquibel |
BIOL121 | 70335 | Biol Found for Physiology | Robert Halgren |
BIOL121 | 70483 | Biol Found for Physiology | Joe Esquibel |
BIOL121 | 70686 | Biol Found for Physiology | Bradley Kassuba |
BIOL121 | 71469 | Biol Found for Physiology | Lu Anne Cuthbert |
BIOL127 | 70466 | Cell Biology | Melinda Wilson |
BIOL127 | 70663 | Cell Biology | Melinda Wilson |
BIOL128 | 70128 | Organismal Biology | Robert Halgren |
BIOL128 | 70129 | Organismal Biology | Keron Greene |
BIOL128 | 71525 | Organismal Biology | John Doudna |
BIOL270 | 70366 | Human Genetics | Arthur Wohlwill |
BUSN201 | 70195 | International Business | Yvette Swint |
BUSN201 | 71202 | International Business | Mary Stucko |
CHDV100 | 70308 | Foundations Erly Child Ed | Jennifer Schafer |
CHDV100 | 70742 | Foundations Erly Child Ed | Pepper Near |
CHDV101 | 70743 | Child Growth/Dev:0-12 Yrs | Danielle Savory |
CHDV101 | 70818 | Child Growth/Dev:0-12 Yrs | Jennifer Schafer |
CHDV101 | 71305 | Child Growth/Dev:0-12 Yrs | Brenda Woods |
CHEM151 | 70162 | Gen Chemistry Lecture I | Kanagapushpam Padmanabhan |
CHEM151 | 70163 | Gen Chemistry Lecture I | Kanagapushpam Padmanabhan |
CHEM151 | 70164 | Gen Chemistry Lecture I | Bruce Farris |
CHEM151 | 70165 | Gen Chemistry Lecture I | Zachery Hatten |
CHEM151 | 70166 | Gen Chemistry Lecture I | Kanagapushpam Padmanabhan |
CHEM151 | 70450 | Gen Chemistry Lecture I | Monique Lapinski |
CHEM151 | 70451 | Gen Chemistry Lecture I | Bruce Farris |
CHEM151 | 71343 | Gen Chemistry Lecture I | Monique Lapinski |
CHEM152 | 70167 | Gen Chemistry Lecture II | Bruce Farris |
CHEM161 | 70168 | General Chemistry Lab I | Sandhya Payankaulam |
CHEM161 | 70169 | General Chemistry Lab I | Not Available |
CHEM161 | 70170 | General Chemistry Lab I | Sandhya Payankaulam |
CHEM161 | 70171 | General Chemistry Lab I | Kanagapushpam Padmanabhan |
CHEM161 | 70172 | General Chemistry Lab I | Not Available |
CHEM161 | 70452 | General Chemistry Lab I | Karl Hanover |
CHEM161 | 71430 | General Chemistry Lab I | Kanagapushpam Padmanabhan |
CHEM161 | 71474 | General Chemistry Lab I | Stacy Hovde |
CHSE117 | 70584 | Health Law and Ethics | Ellen Gallavan |
CITO100 | 71155 | Cloud Foundations w/ AWS | Adam Richardson |
CITO120 | 71590 | Cloud Architect with AWS | Adam Richardson |
ECON201 | 70022 | Princpls: Economics-Micro | Jim Luke |
ECON201 | 70023 | Princpls: Economics-Micro | Alexandra Beard |
ECON201 | 70024 | Princpls: Economics-Micro | Alexandra Beard |
ECON201 | 70025 | Princpls: Economics-Micro | Moustafa Shahin |
ECON201 | 70468 | Princpls: Economics-Micro | Jim Luke |
ECON201 | 70826 | Princpls: Economics-Micro | Alexandra Beard |
ECON201 | 70890 | Princpls: Economics-Micro | Moustafa Shahin |
ECON201 | 71006 | Princpls: Economics-Micro | Zachary Macomber |
ECON201 | 71018 | Princpls: Economics-Micro | Zachary Macomber |
ECON201 | 71285 | Princpls: Economics-Micro | Zachary Macomber |
ECON201 | 71536 | Princpls: Economics-Micro | Gerard Haddad |
ECON201 | 71641 | Princpls: Economics-Micro | Gerard Haddad |
ECON201 | 71661 | Princpls: Economics-Micro | Gerard Haddad |
ECON202 | 70026 | Princpls: Economics-Macro | Zachary Macomber |
ECON202 | 70027 | Princpls: Economics-Macro | Jim Luke |
ECON202 | 71286 | Princpls: Economics-Macro | Alexandra Beard |
ENGL098 | 70696 | Integ Reading/Writing I | Ian Leighton |
ENGL098 | 70697 | Integ Reading/Writing I | Patricia Purol |
ENGL098 | 70726 | Integ Reading/Writing I | Cassandra Hansel |
ENGL098 | 70734 | Integ Reading/Writing I | Sophia Ahmed |
ENGL098 | 71050 | Integ Reading/Writing I | Ian Leighton |
ENGL098 | 71057 | Integ Reading/Writing I | Patricia Purol |
ENGL098 | 71063 | Integ Reading/Writing I | Ninna Roth |
ENGL099 | 70691 | Integ Reading/Writing II | Aleksandra Carpio |
ENGL099 | 70692 | Integ Reading/Writing II | Ninna Roth |
ENGL099 | 70693 | Integ Reading/Writing II | Melissa Lucken |
ENGL099 | 70738 | Integ Reading/Writing II | Annie Schnarr |
ENGL099 | 70800 | Integ Reading/Writing II | Veronica Wilkerson-Johnson |
